We also offer you the service of domestic flight ticketing with major airlines to all sectors in Nepal. Our price guarantee is the best in the market. We have brought everything under our own system so that you do not need to look elsewhere when you need services when you are in Nepal.
Where ever you are heading to in Nepal and want to do so by air, you just remember us. We will get the flight ticket to your destination at the best rate.
Find the Flight Sectors and the Cost
S.N. | Sector | Cost USD | Cost NPR(For Nepalis/Indians) | Remarks |
1. | Kathmandu – Pokhara | 123 | 5,050 | |
2. | Pokhara – Kathmandu | 123 | 5,050 | |
3. | Kathmandu – Bharatpur | 131 | 3,650 | |
4. | Bharatpur – Kathmandu | 131 | 3,650 | |
5. | Kathmandu – Bhairahawa | 113 | 6,200 | |
6. | Bhairahawa – Kathmandu | 113 | 6,200 | |
7. | Kathmandu – Nepalgunj | 153 | 10,000 | |
8. | Nepalgunj – Kathmandu | 153 | 10,000 | |
9. | Kathmandu – Janakpur | 120 | 4,300 | |
10. | Janakpur – Kathmandu | 120 | 4,300 |
11. | Kathmandu – Bhadrapur | 139 | 9,100 | |
12. | Bhadrapur – Kathmandu | 139 | 9,100 | |
13. | Kathmandu – Biratnagar | 115 | 7,550 | |
14. | Biratnagar – Kathmandu | 115 | 7,550 | |
15. | Kathmandu – Dhangadhi | 222 | 12,650 | |
16. | Dhangadhi – Kathmandu | 222 | 12,650 | |
17. | Kathmandu – Lukla | 179 | 5,030/14,670 | |
18. | Lukla – Kathmandu | 179 | 5,030/14670 | |
19. | Kathmandu – Mountain | 240 | 11,300 | |
20. | Kathmandu – Surkhet | 188 | 11,400 | |
21. | Surkhet – Kathmandu | 188 | 11,400 | |
22. | Kathmandu – Tumlingtar | 139 | 6000 | |
23. | Tumlingtar – Kathmandu | 139 | 6000 | |
24. | Kathmandu – Simara | 103 | 3,120 | |
25. | Simara – Kathmandu | 103 | 3,120 | |
26. | Pokhara – Jomsom | 125 | 3,015/8,450 | |
27. | Jomsom – Pokhara | 125 | 3,015/8,450 | |
28. | Pokhara – Bhairahawa | 98 | 4,350 | |
29. | Bhairahawa – Pokhara | 98 | 4,350 |
We offer the ticketing service at the most reasonable cost possible.
Send us an email or call us at +977 9851087541 to find out more about and book your domestic flight ticket in Nepal.